Menu principale:
Pipes from 5 to 315 mm. in rigid and soft PVC, polistyrene, polyethylene e polypropylene. (The list is constantly updated) ( Place the mouse on the inside diameter to see the thickness) | |||||||
Rigid PVC pipes [mm.] | D. est | D. int | D. int | D. int | D. int | D. int | D. int |
5 | |||||||
7 | |||||||
8 | |||||||
10 | |||||||
12 | 10(od) | ||||||
13 | | | |||||
14 | |||||||
16 | 13,6(od) | ||||||
17,5 | | | |||||
18 | |||||||
20 | 17(od) | ||||||
22 | |||||||
23 | |||||||
25 | 21,2(od) | 22(od) | |||||
27 | |||||||
30 | |||||||
32 | |||||||
36 | |||||||
40 | 34(od) | 36(od) | 36,4(od) | ||||
50 | 42,6(od) | 45,2(od) | 46,4(od) | 47(od) | |||
63 | 53,6(od) | 57(od) | 59,2(od) | 59,4(od) | 60(od) | ||
75 | 63,6(od) | 67,8(od) | 70,6(od) | 71,4(od) | 72(od) | ||
80 | 76,4(od) | 77(od) | |||||
90 | 76,6(od) | 81,4(od) | 84,6(od) | 85,6(od) | 86,4(od) | ||
96 | 89(d) | ||||||
100 | 96(d) | ||||||
110 | 93,6(od) | 99,4(od) | 103,6(od) | 105,6(od) | 106,4(od) | ||
125 | 106,4(od) | 113(od) | 117,6(od) | 120(od) | 120,6(od) | 121,4(od) | |
140 | 119,2(od) | 126,6(od) | 131,8(od) | 134,4(od) | 135(od) | 136,4(od) | |
160 | 130,2(od) | 144,6(od) | 150,6(od) | 153,6(od) | 155(od) | 156,4(od) | |
180 | 162,8(od) | 169,4(od) | 172,8(od) | 175(od) | 176,4(od) | ||
200 | 180,8(od) | 188,2(od) | 192(od) | 195(od) | 196,4(od) | ||
225 | 203,4(od) | 211,8(od) | 216(od) | 219,4(od) | 221,4(od) | ||
250 | 226,2(od) | 235,4(od) | 240,2(od) | 244,2(od) | 246(od) | ||
280 | 253,2(od) | 263,6(od) | 269(od) | 274,2(od) | 275,4(od) | ||
315 | 285(od) | 296,6(od) | 302,6(od) | 309,2(od) | 310(od) | ||
Soft PVC pipes [mm.] | 5 | 2 | 2,5 | 3,5 | |||
6 | 3,8 | ||||||
8 | |||||||
10 | 6,5 | 8 | |||||
11 | 8 | ||||||
12 | |||||||
12,4 | 6,4-(4657) | ||||||
13,8 | 9,6-(4658) | ||||||
19,3 | 12,8-(4659) | ||||||
23,4 | 15,8-(4660) | ||||||
26,3 | 19-(4661) | ||||||
47,8 | 38-(4662) | ||||||
48 | |||||||
HDPE pipes [mm.] | 12 | ||||||
20 | |||||||
PS pipes [mm.] | 25 | 21 | |||||
40 | 37 | ||||||
PP pipes [mm.] | 5 | 3,5 | |||||
17 | 10 |
Rigid PVC rods from 1,65 mm. to 10 mm.
Soft PVC rods from 2,2 mm. to 20 mm.
- SQUARE PIPES
- Cod. OD-20 -------------20 x 20 sp. 1,5 mm.
- Cod. OD-25 -------------25 x 25 sp. 1,5 mm.
- Cod. OD-30 -------------30 x 30 sp. 1,5 mm.
- Cod. OD-40 -------------40 x 40 sp. 1,5 mm.
- Cod. OD-50 -------------50 x 50 sp. 2,0 mm.
-------------
- RECTANGULAR PIPES
- Cod. OD-4090 ------------------40 x 90 sp. 2,0 mm.
- Cod. OD-70110 ---------------- 70 x 110 sp. 2,0 mm.
- Cod. OD-70140 ---------------- 70 x 140 sp. 2,0 mm.
- Cod. OD-120129 ------------- 120 x 190 sp. 3,0 mm.
- Cod. OD-150150 ------------- 150 x 150 sp. 3,0 mm.
- Cod. OD-200200 ------------- 200 x 200 sp. 3,0 mm.
-------------